Nutriendo al mundo. Lorem ipsum.

| Name | Nº Stock | (%) |
| Multiexport S.A. | 841.020.720 | 83,31% |
| Inmobiliaria La Viña Ltda. | 53.396.640 | 5,29% |
| Asesorías e Inversiones Empal Ltda. | 53.396.640 | 5,29% |
| Inmobiliaria e Inversiones del Sur Ltda. | 34.056.00 | 3,37% |
| Inversiones y Asesorías Los Pinos Ltda | 13.590.720 | 1,35% |
| Almex S. A. | 10.095.040 | 1,00% |
| Inversiones Santa María Ltda. | 3.960.000 | 0,39% |
| Total | 1.009.515.760 | 100,00% |
Multiexport Foods S.A. is directly and indirectly controlled by Alberto del Pedregal Labbé, Martín Borda Mingo, José Ramón Gutiérrez Arrivillaga, Carlos Pucci Labatut and the estate of Hugo Pino Morán, who through their companies hold a 99% ownership interest in Multiexport Foods S.A.